Award-Winning Wine List | Square 22 Strongsville
Fine dining is defined by the perfect pairing. At Square 22, we take pride in our Award-Winning Wine List, a meticulously curated collection designed to complement our Great American Fare. From bold Napa Valley Cabernets to crisp Italian Pinot Grigios, our cellar offers a world-class selection for our guests in Cuyahoga and Medina counties.
Curated for the Steak & Seafood Aficionado
Content: “Our wine program has been recognized for its depth and diversity. Whether you are joining us for a celebratory dinner with a rare vintage or enjoying a glass of sparkling wine on our seasonal patio, our knowledgeable staff provides incredible service to help you find the perfect bottle. Explore our ‘Cellar Selections’ featuring hand-picked labels that bring global flavors to Strongsville.”
WINE LIST
BY THE GLASS & BOTTLE
*Glass pours are offered by 6oz or 9oz
Sparkling
| Valdo Prosecco DOC, Italy | 11 / 42 |
| Valdo Prosecco Rose DOC, Italy | 11 / 42 |
| La Marca Prosecco DOC, Italy | 12 / split |
| Roederer Brut, Mendocino, CA | 16 / 68 |
Pinot Noir
| Castle Rock, California | 9 / 12 / 34 |
| Elouan, Willamette Valley, OR | 12 / 16 / 48 |
| Belle Glos Balade, California | 17 / 25 / 62 |
| EnRoute, Russian River, CA | 18 / 27 / 75 |
Pinot Grigio
| Italico, Italy | 9 / 12 / 34 |
| J Vineyards Pinot Gris, California | 12 / 16 / 48 |
| Luna Nuda, Italy | 10 / 15 / 40 |
| Willamette Valley Pinot Gris, Oregon | 14 / 18 / 52 |
Sauvignon Blanc
| Castle Rock, California | 9 / 12 / 34 |
| Dashwood, New Zealand | 10 / 15 / 35 |
| White Haven, New Zealand | 12 / 16 / 45 |
| Quilt Fume Blanc, Napa Valley, CA | 20 / 28 / 80 |
Chardonnay
| Castle Rock, Columbia Valley, WA | 9 / 12 / 34 |
| Sea Sun by Wagner Family, CA | 9 / 12 / 35 |
| Mer Soleil, California | 10 / 15 / 37 |
| Scott Chardonnay, California | 15 / 19 / 58 |
| Cave De Lugny (Unoaked), France | 14 / 18 / 55 |
Cabernet Sauvignon
| Castle Rock, Columbia Valley, WA | 9 / 12 / 34 |
| Chateau Ste Michelle, Columbia Vly, WA | 10 / 15 / 40 |
| Treana by Austin Hope, Paso Robles, CA | 15 / 23 / 58 |
| Decoy Cabernet, Sonoma, CA | 13 / 17 / 50 |
| BACA by Hall, Napa Valley, CA | 17 / 25 / 70 |
| The Calling 22, Paso Robles, CA | 16 / 24 / 68 |
| Quilt, Napa Valley, CA | 17 / 25 / 70 |
| Austin Hope, Paso Robles, CA (1L) | 19 / 28 / 95 |
Alternative Whites
| Piesporter Michelsberg Riesling, Germany | 8 / 10 / 30 |
| La Perlina Moscato D'Asti, Italy | 8 / 10 / 31 |
| Chateau St. Michelle Riesling, WA | 9 / 12 / 32 |
| Luna Moscato, Italy |
By the Bottle
Sparkling
| Codorniu Clasico Cava, Spain | 25 |
| Moet & Chandon White Star (Imperial), France | 95 |
| Veuve Clicquot, France | 105 |
| Emmolo, California | 75 |
| Domaine Chandon Brut, California | 42 |
Cabernet Sauvignon
| Bell Napa Valley California | 54 |
| Justin, California | 65 |
| Bonanza "The Vinekeeper Cabernet, Napa, CA | 62 |
| Hall, Napa, California | 75 |
| Post and Beam Cabernet, Napa Valley, CA | 85 |
| Faust, Napa Valley, CA | 90 |
| Buehler, Napa Valley, CA | 95 |
| Bella Union by Far Niente Napa Valley, CA | 105 |
| Freemark Abbey, Napa Valley, CA | 105 |
| Silver Oak, Alexander Valley, CA | 135 |
| Caymus, Napa Valley, CA | 150 |
| Stag's Leap Artemis, Napa Valley, CA | 152 |
| Nickel & Nickel, Napa Valley, CA | 190 |
| Far Niente, Napa Valley, CA | 200 |
| Overture by Opus One, Napa, CA | 288 |
| Continuum, Napa Valley, CA | 420 |
Chardonnay
| Clay Shannon, Loke County, CA | 50 |
| Quilt, Napa Valley, CA | 58 |
| Freemark Abbey, Napa Valley, CA | 70 |
| Cakebread, Napa Valley, CA | 60 |
| Far Niente, Napa Valley, CA | 95 |
Alternative Reds
| Schooner Voyager 12 Malbec by Wagner Argentina | 48 |
| Clay Shannon Nopo Valley, CA | 50 |
| Carletto Montepulciano D'Abruzzo Italy | 52 |
| Orin Swift Abstract California | 75 |
| Domaine Drouhin Oregon Dundee Hills, OR | 90 |
| Orin Swift D-66 "The Others France | 60 |
| Orin Swift Eight Years In the Desert California | 91 |
| Prisoner Napa Valley, CA | 95 |
| Quilt ThreadCount Napa Valley, CA | 50 |
Port & Dessert Selections
| Candoni Moscato Split Bottle, Italy | 10 split |
| Dow's 10 yr Tawny Port, Portugal | 10 |
| Dow's 20 yr Tawny Port, Portugal | 17 |
| Burgess Cellars Cabernet | 70 |
| Joseph Phelps Red | 120 |
| Heritage Blend | 120 |
| Banfi Chianti | 30 |
| Granbazan 'Etiqueta Verde' Albarino [cite: 59] | 50 |
| Jordan Chardonnay | 55 |